Usage statistics for arteli.fi

Summary Period: May 2026
Generated 22-May-2026 09:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 660282
Total Files 533280
Total Pages 580767
Total Visits 62087
Total kB Files 64239380
Total Unique Sites 42150
Total Unique URLs 5135
Total Unique Referrers 2318
Total Unique User Agents 2480
. Avg Max
Hits per Hour 1250 7883
Hits per Day 30012 45432
Files per Day 24240 40178
Pages per Day 26398 42782
Sites per Day 1915 4774
Visits per Day 2822 5170
kB Files per Day 2919972 4805170
Hits by Response Code
Undefined response code 0.02% 148
Code 200 - OK 80.77% 533280
Code 206 - Partial Content 3.94% 26008
Code 301 - Moved Permanently 0.04% 297
Code 302 - Found 0.00% 6
Code 304 - Not Modified 0.03% 192
Code 400 - Bad Request 0.34% 2253
Code 403 - Forbidden 0.05% 305
Code 404 - Not Found 14.32% 94523
Code 405 - Method Not Allowed 0.07% 442
Code 408 - Request Timeout 0.42% 2762
Code 500 - Internal Server Error 0.01% 58
Code 501 - Not Implemented 0.00% 8

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 16842 2.55% 12939 2.43% 14829 2.55% 1700 2.74% 1059 2.51% 1677930 2.61%
2 13088 1.98% 9887 1.85% 10876 1.87% 1661 2.68% 1147 2.72% 1208043 1.88%
3 19784 3.00% 14883 2.79% 17677 3.04% 1942 3.13% 1475 3.50% 1978944 3.08%
4 23484 3.56% 17730 3.32% 20108 3.46% 1812 2.92% 1303 3.09% 2120530 3.30%
5 26715 4.05% 20098 3.77% 21777 3.75% 1724 2.78% 1156 2.74% 2696005 4.20%
6 37076 5.62% 20758 3.89% 23119 3.98% 1727 2.78% 1059 2.51% 2705425 4.21%
7 30488 4.62% 22337 4.19% 27111 4.67% 3013 4.85% 2465 5.85% 2581950 4.02%
8 31117 4.71% 25654 4.81% 23742 4.09% 3826 6.16% 3463 8.22% 2737644 4.26%
9 33276 5.04% 21605 4.05% 25146 4.33% 5170 8.33% 4774 11.33% 2334418 3.63%
10 30429 4.61% 22765 4.27% 25466 4.38% 3553 5.72% 3136 7.44% 2734916 4.26%
11 30848 4.67% 25354 4.75% 28689 4.94% 3323 5.35% 3047 7.23% 3226458 5.02%
12 29716 4.50% 23282 4.37% 26594 4.58% 3443 5.55% 3271 7.76% 2857836 4.45%
13 32680 4.95% 28365 5.32% 30087 5.18% 3333 5.37% 3011 7.14% 3508240 5.46%
14 31507 4.77% 27299 5.12% 29673 5.11% 3323 5.35% 3028 7.18% 3135030 4.88%
15 29103 4.41% 25330 4.75% 26610 4.58% 3156 5.08% 2908 6.90% 2858058 4.45%
16 32857 4.98% 28493 5.34% 30911 5.32% 3116 5.02% 2753 6.53% 3358330 5.23%
17 35426 5.37% 30965 5.81% 31671 5.45% 3269 5.27% 2910 6.90% 3753994 5.84%
18 33264 5.04% 29198 5.48% 31655 5.45% 1928 3.11% 1701 4.04% 3200702 4.98%
19 45432 6.88% 40178 7.53% 42782 7.37% 3333 5.37% 2799 6.64% 4464322 6.95%
20 41795 6.33% 36574 6.86% 39260 6.76% 3222 5.19% 2808 6.66% 4721434 7.35%
21 41510 6.29% 37033 6.94% 40141 6.91% 3408 5.49% 2888 6.85% 4805170 7.48%
22 13845 2.10% 12553 2.35% 12843 2.21% 1326 2.14% 1213 2.88% 1574000 2.45%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1416 31166 4.72% 1245 27400 5.14% 1074 23642 4.07% 148550 3268105 5.09%
1 1152 25351 3.84% 997 21940 4.11% 1070 23550 4.05% 119001 2618022 4.08%
2 1230 27081 4.10% 995 21890 4.10% 1123 24710 4.25% 119710 2633609 4.10%
3 1228 27029 4.09% 996 21920 4.11% 1137 25030 4.31% 118295 2602495 4.05%
4 1331 29298 4.44% 969 21331 4.00% 1106 24341 4.19% 117377 2582304 4.02%
5 1144 25175 3.81% 984 21664 4.06% 1069 23539 4.05% 120327 2647197 4.12%
6 1180 25970 3.93% 1049 23098 4.33% 1084 23855 4.11% 129324 2845125 4.43%
7 1238 27257 4.13% 1019 22436 4.21% 1122 24697 4.25% 125033 2750719 4.28%
8 1234 27164 4.11% 1033 22735 4.26% 1139 25061 4.32% 127639 2808052 4.37%
9 1353 29779 4.51% 1031 22683 4.25% 1117 24579 4.23% 123857 2724854 4.24%
10 1209 26617 4.03% 1027 22608 4.24% 1119 24623 4.24% 124088 2729933 4.25%
11 1245 27398 4.15% 1038 22855 4.29% 1135 24984 4.30% 122932 2704499 4.21%
12 1205 26526 4.02% 990 21780 4.08% 1096 24133 4.16% 121698 2677357 4.17%
13 1213 26698 4.04% 1013 22291 4.18% 1110 24433 4.21% 125643 2764139 4.30%
14 1178 25927 3.93% 987 21716 4.07% 1102 24250 4.18% 121370 2670131 4.16%
15 1193 26263 3.98% 994 21888 4.10% 1103 24284 4.18% 120855 2658812 4.14%
16 1440 31688 4.80% 984 21661 4.06% 1101 24227 4.17% 120722 2655876 4.13%
17 1144 25170 3.81% 976 21479 4.03% 1063 23407 4.03% 120284 2646257 4.12%
18 1396 30729 4.65% 993 21860 4.10% 1117 24584 4.23% 118586 2608881 4.06%
19 1546 34030 5.15% 1041 22915 4.30% 1159 25517 4.39% 119727 2634003 4.10%
20 1259 27712 4.20% 1048 23077 4.33% 1137 25031 4.31% 119292 2624419 4.09%
21 1141 25107 3.80% 975 21471 4.03% 1054 23194 3.99% 115766 2546853 3.96%
22 1294 28473 4.31% 959 21110 3.96% 1085 23872 4.11% 115216 2534746 3.95%
23 1030 22674 3.43% 885 19472 3.65% 964 21224 3.65% 104682 2302993 3.59%

Top 30 of 5135 Total URLs
# Hits kB F URL
1 149290 22.61% 16863731 26.25% /status/usage_202605.html
2 109587 16.60% 17060098 26.56% /status/usage_202604.html
3 92294 13.98% 14525573 22.61% /status/usage_202512.html
4 40314 6.11% 123903 0.19% /status/
5 33230 5.03% 5567041 8.67% /status/usage_202412.html
6 30245 4.58% 59787 0.09% /
7 12715 1.93% 1144941 1.78% /status/usage_202511.html
8 9438 1.43% 827151 1.29% /status/usage_202312.html
9 7377 1.12% 588580 0.92% /status/usage_202602.html
10 7003 1.06% 586149 0.91% /status/usage_202110.html
11 5747 0.87% 511111 0.80% /status/usage_202603.html
12 5584 0.85% 456594 0.71% /status/usage_202601.html
13 5176 0.78% 603330 0.94% /status/usage_202503.html
14 4656 0.71% 506316 0.79% /status/usage_202506.html
15 3894 0.59% 194246 0.30% /status/usage_202502.html
16 2532 0.38% 175626 0.27% /status/usage_201912.html
17 2102 0.32% 303226 0.47% /status/usage_202508.html
18 336 0.05% 392 0.00% /jaakko/kuvia/
19 321 0.05% 411 0.00% /jaakko/kuvia/ajopelit/
20 311 0.05% 701 0.00% /heini/koirat/
21 305 0.05% 340 0.00% /niko/kuvat/
22 239 0.04% 410 0.00% /heini/
23 228 0.03% 345 0.00% /jaakko/
24 209 0.03% 363 0.00% /henriikka/
25 204 0.03% 305 0.00% /aurora/
26 204 0.03% 318 0.00% /niko/
27 201 0.03% 315 0.00% /tero/
28 145 0.02% 4202 0.01% /status/usage_202307.html
29 117 0.02% 611 0.00% /heini/kuvat/Elaimia/
30 113 0.02% 88 0.00% /siirt/

Top 10 of 5135 Total URLs By kB F
# Hits kB F URL
1 109587 16.60% 17060098 26.56% /status/usage_202604.html
2 149290 22.61% 16863731 26.25% /status/usage_202605.html
3 92294 13.98% 14525573 22.61% /status/usage_202512.html
4 33230 5.03% 5567041 8.67% /status/usage_202412.html
5 12715 1.93% 1144941 1.78% /status/usage_202511.html
6 9438 1.43% 827151 1.29% /status/usage_202312.html
7 5176 0.78% 603330 0.94% /status/usage_202503.html
8 7377 1.12% 588580 0.92% /status/usage_202602.html
9 7003 1.06% 586149 0.91% /status/usage_202110.html
10 5747 0.87% 511111 0.80% /status/usage_202603.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 30245 4.58% 7788 14.43% /
2 9438 1.43% 5256 9.74% /status/usage_202312.html
3 109587 16.60% 5124 9.49% /status/usage_202604.html
4 12715 1.93% 4690 8.69% /status/usage_202511.html
5 7003 1.06% 3971 7.36% /status/usage_202110.html
6 92294 13.98% 3220 5.97% /status/usage_202512.html
7 7377 1.12% 2694 4.99% /status/usage_202602.html
8 3894 0.59% 2680 4.97% /status/usage_202502.html
9 4656 0.71% 2575 4.77% /status/usage_202506.html
10 5747 0.87% 2324 4.31% /status/usage_202603.html

Top 10 of 304 Total Exit Pages
# Hits Visits URL
1 30245 4.58% 7411 13.79% /
2 109587 16.60% 5118 9.53% /status/usage_202604.html
3 9438 1.43% 4766 8.87% /status/usage_202312.html
4 12715 1.93% 4681 8.71% /status/usage_202511.html
5 7003 1.06% 3899 7.26% /status/usage_202110.html
6 7377 1.12% 3719 6.92% /status/usage_202602.html
7 5584 0.85% 3453 6.43% /status/usage_202601.html
8 92294 13.98% 3249 6.05% /status/usage_202512.html
9 3894 0.59% 2675 4.98% /status/usage_202502.html
10 5747 0.87% 2147 4.00% /status/usage_202603.html

Top 30 of 42150 Total Sites
# Hits Files kB F Visits Hostname
1 97835 14.82% 97835 18.35% 16144952 25.13% 50 0.08% v750116.hosted-by-vdsina.com
2 82541 12.50% 82395 15.45% 13438027 20.92% 524 0.84% 5.142.207.3
3 79612 12.06% 79612 14.93% 9130142 14.21% 13 0.02% v813957.hosted-by-vdsina.com
4 59613 9.03% 59613 11.18% 6739384 10.49% 41 0.07% 65-21-236-214.serverhub.ru
5 36158 5.48% 36158 6.78% 4839724 7.53% 2821 4.54% 217.15.57.158
6 28841 4.37% 28841 5.41% 4837599 7.53% 10 0.02% 37-27-65-158.ptr
7 18046 2.73% 18040 3.38% 5760 0.01% 109 0.18% 91.225.162.188
8 14390 2.18% 14390 2.70% 26854 0.04% 22 0.04% 77.110.102.63
9 8352 1.26% 8352 1.57% 15567 0.02% 18 0.03% redundant-plantation.ptr.network
10 8079 1.22% 8079 1.51% 82534 0.13% 1 0.00% 37.78.171.205
11 6000 0.91% 0 0.00% 2798 0.00% 2 0.00% 185.177.72.56
12 4849 0.73% 4849 0.91% 798907 1.24% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
13 4389 0.66% 4389 0.82% 477927 0.74% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
14 4138 0.63% 4136 0.78% 1321 0.00% 23 0.04% 91.225.162.217
15 3467 0.53% 4 0.00% 1611 0.00% 2 0.00% 185.177.72.24
16 3250 0.49% 3250 0.61% 366825 0.57% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru
17 3000 0.45% 0 0.00% 1395 0.00% 1 0.00% 185.177.72.51
18 3000 0.45% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.67
19 3000 0.45% 0 0.00% 1398 0.00% 1 0.00% 185.177.72.68
20 3000 0.45% 0 0.00% 1383 0.00% 1 0.00% 185.177.72.70
21 2999 0.45% 0 0.00% 1412 0.00% 1 0.00% 185.177.72.13
22 2819 0.43% 2819 0.53% 900 0.00% 14 0.02% 91.225.162.187
23 2274 0.34% 2258 0.42% 197270 0.31% 2 0.00% 74.7.242.16
24 2240 0.34% 2138 0.40% 373064 0.58% 1 0.00% 74.7.227.151
25 1910 0.29% 1910 0.36% 311117 0.48% 6 0.01% ec2-3-75-73-57.eu-central-1.compute.amazonaws.com
26 1908 0.29% 9 0.00% 944 0.00% 3 0.00% 195.178.110.199
27 1740 0.26% 337 0.06% 1538 0.00% 10 0.02% 237.66.168.103.in-addr.arpa.digivps.com
28 1574 0.24% 1569 0.29% 140938 0.22% 1 0.00% 74.7.243.229
29 1482 0.22% 354 0.07% 1585 0.00% 21 0.03% 195.178.110.104
30 1435 0.22% 1435 0.27% 152728 0.24% 4 0.01% 5x16x80x70.dynamic.spb.ertelecom.ru

Top 10 of 42150 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 97835 14.82% 97835 18.35% 16144952 25.13% 50 0.08% v750116.hosted-by-vdsina.com
2 82541 12.50% 82395 15.45% 13438027 20.92% 524 0.84% 5.142.207.3
3 79612 12.06% 79612 14.93% 9130142 14.21% 13 0.02% v813957.hosted-by-vdsina.com
4 59613 9.03% 59613 11.18% 6739384 10.49% 41 0.07% 65-21-236-214.serverhub.ru
5 36158 5.48% 36158 6.78% 4839724 7.53% 2821 4.54% 217.15.57.158
6 28841 4.37% 28841 5.41% 4837599 7.53% 10 0.02% 37-27-65-158.ptr
7 4849 0.73% 4849 0.91% 798907 1.24% 11 0.02% host-109-107-186-56.hosted-by-vdsina.com
8 4389 0.66% 4389 0.82% 477927 0.74% 8 0.01% 188x187x26x196.dynamic.spb.ertelecom.ru
9 2240 0.34% 2138 0.40% 373064 0.58% 1 0.00% 74.7.227.151
10 3250 0.49% 3250 0.61% 366825 0.57% 5 0.01% 5x3x176x252.dynamic.spb.ertelecom.ru

Top 30 of 2318 Total Referrers
# Hits Referrer
1 130310 19.74% - (Direct Request)
2 79555 12.05% https://cryptpcard.com/en
3 59613 9.03% https://kgm-sim.ru
4 26363 3.99% https://krakenapps.org
5 15343 2.32% https://kupit-simkarty-optom.ru/
6 14068 2.13% https://viagra-good24.ru/cialis
7 13473 2.04% https://kupit-simboks.ru/
8 11669 1.77% https://misterdick.ru/
9 11454 1.73% https://viagra-good24.ru/viagra
10 9844 1.49% https://vetosh-optom.ru
11 8267 1.25% https://rabota-v-murmanske.ru/
12 8120 1.23% https://viagra-good24.ru/levitra
13 7384 1.12% https://t.me/VPN_BEST_PRICE_BOT
14 7262 1.10% https://outsideluck.com
15 7253 1.10% https://cabinet.outsideluck.com
16 7212 1.09% https://t.me/cheburnet_bot_vpn
17 7204 1.09% https://t.me/s/cheburnet_bot_vpn
18 6419 0.97% https://seo-creative.ru/
19 5846 0.89% https://dptcsummit.com
20 5722 0.87% https://sex-oglasi.com.hr
21 5610 0.85% https://privat-no1.cz
22 5562 0.84% https://sexoglasnik.com.hr
23 5255 0.80% https://1xbet-giris2.ru
24 5218 0.79% https://1xbet-giris.ru
25 5212 0.79% https://hititbetgirisli.com
26 5203 0.79% https://hukukblogu.com
27 5199 0.79% https://aze.1xbet.com/tr
28 5191 0.79% https://athenaofficial.com
29 5175 0.78% https://1baska.com
30 5170 0.78% https://familyboom.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://jugandoar.com/casino-cargando-fichas-memes/
2 1 50.00% wordpress

Top 15 of 2480 Total User Agents
# Hits User Agent
1 92757 14.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 90784 13.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 90743 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 90703 13.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 89934 13.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 25727 3.90% curl/8.7.1
7 25219 3.82% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
8 22753 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
9 14993 2.27% Googlebot-Image/1.0
10 6869 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 4668 0.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 3060 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 3025 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2592 0.39% libredtail-http
15 2195 0.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for May 2026

Top 30 of 136 Total Countries
# Hits Files kB F Country
1 324822 49.19% 249157 46.72% 25166245 39.18% Unresolved/Unknown
2 232599 35.23% 213554 40.05% 30173371 46.97% Commercial (com)
3 71646 10.85% 70881 13.29% 7849107 12.22% Russian Federation
4 8298 1.26% 7154 1.34% 604336 0.94% Network (net)
5 3702 0.56% 3661 0.69% 53623 0.08% Brazil
6 3082 0.47% 2688 0.50% 133297 0.21% Germany
7 1958 0.30% 233 0.04% 14119 0.02% Finland
8 1549 0.23% 1467 0.28% 73544 0.11% Vietnam
9 1475 0.22% 1467 0.28% 20341 0.03% Argentina
10 1251 0.19% 934 0.18% 6417 0.01% European Union
11 998 0.15% 237 0.04% 2208 0.00% Non-Profit (org)
12 962 0.15% 916 0.17% 13046 0.02% Chile
13 931 0.14% 929 0.17% 17820 0.03% Colombia
14 872 0.13% 869 0.16% 12426 0.02% Mexico
15 487 0.07% 487 0.09% 7083 0.01% Ecuador
16 458 0.07% 457 0.09% 6678 0.01% United Arab Emirates
17 327 0.05% 325 0.06% 4621 0.01% Uzbekistan
18 243 0.04% 235 0.04% 3565 0.01% France
19 240 0.04% 24 0.00% 770 0.00% Japan
20 239 0.04% 137 0.03% 1009 0.00% British Indian Ocean Territory
21 200 0.03% 102 0.02% 1159 0.00% Address Routing (arpa)
22 193 0.03% 188 0.04% 27560 0.04% Singapore
23 177 0.03% 105 0.02% 2098 0.00% China
24 158 0.02% 154 0.03% 1965 0.00% Thailand
25 151 0.02% 121 0.02% 1058 0.00% Netherlands
26 150 0.02% 120 0.02% 405 0.00% Switzerland
27 144 0.02% 33 0.01% 161 0.00% St. Helena
28 132 0.02% 132 0.02% 3120 0.00% Spain
29 132 0.02% 129 0.02% 1419 0.00% Turkey
30 126 0.02% 126 0.02% 1828 0.00% Kazakhstan


Generated by Webalizer Version 2.23